Timetables of Urząd Miejski w Grudziądzu

CHEŁMIŃSKA / TYTONIOWAGrudziądzGrudziądz, comm. M. Grudziądz, dist. m. Grudziądz2PĘTLA "TARPNO"

Schedule

Mon, Tue, Wed, Thur, Fri
4
508 18 28 38 48 58
608 18 28 38 48 58
708 18 28 38 48 58
808 18 28 38 48 58
908 18 28 38 48 58
1008 18 28 38 48 58
1108 18 28 38 48 58
1208 18 28 38 48 58
1308 18 28 38 48 58
1408 18 28 38 48 58
1508 18 28 38 48 58
1608 18 28 38 48 58
1708 18 28 38 48 58
1808 18 28 ?The service terminates at stop: DWORZEC KOLEJOWY38 58
1908 ?The service terminates at stop: DWORZEC KOLEJOWY18 28 ?The service terminates at stop: DWORZEC KOLEJOWY38 58
2018 38 58
2118 38 58
2218 28 ?The service terminates at stop: DWORZEC KOLEJOWY48 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3
Saturdays
4
508 23 38 53
608 23 38 53
708 23 38 53
808 23 38 53
908 23 38 53
1008 23 38 53
1108 23 38 53
1208 23 38 53
1308 23 38 53
1408 23 38 53
1508 23 38 53
1608 23 38 53
1708 23 38 53
1808 23 38 58
1918 38 58
2018 38 58
2118 38 58
2213 23 ?The service terminates at stop: DWORZEC KOLEJOWY43 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3
Sundays, Holidays
4
508 28 48
608 28 48
708 28 48
808 28 48
908 28 48
1008 28 48
1108 28 48
1208 28 48
1308 28 48
1408 28 48
1508 28 48
1608 28 48
1708 28 48
1808 28 48
1908 28 48
2008 28 48
2108 28 48
2208 28 ?The service terminates at stop: DWORZEC KOLEJOWY38 ?The service terminates at stop: DWORZEC KOLEJOWY
23
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner